dummy

Item is in basket

You have selected  RC-DESIGN  RC34


RC-DESIGN RC34
* The pictures are model photos and may not reflect the number of holes

RC-DESIGN  RC34  Black Glossy 

Wheels in RC-DESIGN.
The wheels is in nice RC34 Black Glossy design.
RC-DESIGN  RC34 Black Glossy.

RC-DESIGN  RC34

Colour
Black Glossy
Special Features
Not suitable for winter use
Price
From
72 GBP
From
176  GBP

This alloy rim is available in the following specifications

Width Size Bolt Pattern ET Centerbore Price
6.50 16 4x100 37 60.10 74 GBP Go to the product
6.00 16 4x100 43 57.10 72 GBP Go to the product
6.00 16 4x100 44 60.10 72 GBP Go to the product
6.50 16 4x100 45 54.10 74 GBP Go to the product
6.50 16 4x100 48 54.10 74 GBP Go to the product
6.50 16 4x108 38 63.40 74 GBP Go to the product
6.50 16 4x108 48 63.40 74 GBP Go to the product
6.50 16 4x98 35 58.10 74 GBP Go to the product
6.00 16 4x98 41 58.10 72 GBP Go to the product
6.50 16 5x100 40 57.10 74 GBP Go to the product
6.00 16 5x100 45 57.10 72 GBP Go to the product
6.50 16 5x100 47 57.10 74 GBP Go to the product
6.00 16 5x100 50 54.10 72 GBP Go to the product
6.50 16 5x108 45 63.40 74 GBP Go to the product
6.50 16 5x108 48 63.40 74 GBP Go to the product
6.50 16 5x108 50 63.40 74 GBP Go to the product
6.50 16 5x110 40 65.10 74 GBP Go to the product
6.00 16 5x112 43 57.10 72 GBP Go to the product
6.50 16 5x112 43 57.10 74 GBP Go to the product
6.50 16 5x112 44 66.60 74 GBP Go to the product
6.00 16 5x112 48 57.10 72 GBP Go to the product
6.50 16 5x112 48 57.10 74 GBP Go to the product
6.00 16 5x112 50 57.10 72 GBP Go to the product
6.00 16 5x114.3 38 66.10 72 GBP Go to the product
6.50 16 5x114.3 40 66.10 74 GBP Go to the product
6.50 16 5x114.3 40 67.10 74 GBP Go to the product
6.50 16 5x114.3 41 66.10 74 GBP Go to the product
6.50 16 5x114.3 44 66.10 74 GBP Go to the product
6.50 16 5x114.3 44 67.10 74 GBP Go to the product
6.50 16 5x114.3 45 67.10 74 GBP Go to the product
6.50 16 5x114.3 45 60.10 74 GBP Go to the product
6.50 16 5x114.3 50 66.10 74 GBP Go to the product
6.50 16 5x114.3 50 67.10 74 GBP Go to the product
6.50 16 5x120 60 65.10 74 GBP Go to the product
7.00 17 4x100 37 60.10 87 GBP Go to the product
6.50 17 4x100 43 54.10 87 GBP Go to the product
6.50 17 4x100 43 57.10 87 GBP Go to the product
6.50 17 4x100 44 56.60 87 GBP Go to the product
7.00 17 4x100 44 56.60 87 GBP Go to the product
7.00 17 4x100 45 54.10 87 GBP Go to the product
6.50 17 4x100 49 54.10 87 GBP Go to the product
6.50 17 4x100 50 54.10 87 GBP Go to the product
7.00 17 4x100 50 54.10 87 GBP Go to the product
6.50 17 4x108 20 65.10 87 GBP Go to the product
7.00 17 4x108 20 65.10 87 GBP Go to the product
7.00 17 4x108 25 65.10 87 GBP Go to the product
7.00 17 4x108 32 65.10 87 GBP Go to the product
7.00 17 4x108 38 63.40 87 GBP Go to the product
7.00 17 4x108 43 63.40 87 GBP Go to the product
7.00 17 4x108 48 63.40 87 GBP Go to the product
6.50 17 4x98 41 58.10 87 GBP Go to the product
7.00 17 5x100 43 57.10 87 GBP Go to the product
7.50 17 5x100 46 57.10 96 GBP Go to the product
6.50 17 5x100 48 57.10 87 GBP Go to the product
7.00 17 5x100 51 57.10 87 GBP Go to the product
7.50 17 5x100 51 57.10 96 GBP Go to the product
7.00 17 5x100 55 56.10 87 GBP Go to the product
7.50 17 5x108 40 65.10 96 GBP Go to the product
7.00 17 5x108 41 63.40 87 GBP Go to the product
7.00 17 5x108 42 65.10 87 GBP Go to the product
7.50 17 5x108 44 65.10 96 GBP Go to the product
7.50 17 5x108 45 63.40 96 GBP Go to the product
7.00 17 5x108 46 65.10 87 GBP Go to the product
7.00 17 5x108 50 65.10 87 GBP Go to the product
7.00 17 5x108 50 63.40 87 GBP Go to the product
7.50 17 5x108 51 63.40 96 GBP Go to the product
7.50 17 5x108 53 63.40 96 GBP Go to the product
7.00 17 5x110 38 65.10 87 GBP Go to the product
6.50 17 5x110 40 65.10 87 GBP Go to the product
7.00 17 5x110 40 65.10 87 GBP Go to the product
7.00 17 5x110 41 65.10 87 GBP Go to the product
7.50 17 5x112 29 66.60 96 GBP Go to the product
7.50 17 5x112 36 66.60 96 GBP Go to the product
7.00 17 5x112 40 57.10 87 GBP Go to the product
7.50 17 5x112 40 66.60 96 GBP Go to the product
7.50 17 5x112 40 57.10 96 GBP Go to the product
6.50 17 5x112 41 57.10 87 GBP Go to the product
6.50 17 5x112 41 57.10 87 GBP Go to the product
7.00 17 5x112 41 57.10 87 GBP Go to the product
7.00 17 5x112 44 66.60 87 GBP Go to the product
7.50 17 5x112 45 66.60 96 GBP Go to the product
7.50 17 5x112 46 57.10 96 GBP Go to the product
7.50 17 5x112 47 57.10 96 GBP Go to the product
6.50 17 5x112 49 57.10 87 GBP Go to the product
7.00 17 5x112 49 66.60 87 GBP Go to the product
7.00 17 5x112 49 57.10 87 GBP Go to the product
7.50 17 5x112 51 57.10 96 GBP Go to the product
7.50 17 5x112 52 66.55 96 GBP Go to the product
6.50 17 5x114.3 40 60.10 87 GBP Go to the product
7.00 17 5x114.3 40 66.10 87 GBP Go to the product
7.50 17 5x114.3 40 60.10 96 GBP Go to the product
7.00 17 5x114.3 43 66.10 87 GBP Go to the product
7.00 17 5x114.3 44 67.10 87 GBP Go to the product
6.50 17 5x114.3 45 60.10 87 GBP Go to the product
7.00 17 5x114.3 49 67.10 87 GBP Go to the product
7.00 17 5x114.3 50 67.10 87 GBP Go to the product
7.00 17 5x114.3 50 60.10 87 GBP Go to the product
7.00 17 5x114.3 52 67.10 87 GBP Go to the product
7.00 17 5x114.3 53 67.10 87 GBP Go to the product
7.00 18 5x100 39 57.10 109 GBP Go to the product
7.50 18 5x100 43 57.10 109 GBP Go to the product
7.50 18 5x100 46 57.10 109 GBP Go to the product
7.00 18 5x100 47 57.10 109 GBP Go to the product
7.00 18 5x100 51 57.10 109 GBP Go to the product
7.50 18 5x100 51 57.10 109 GBP Go to the product
8.00 18 5x108 44 65.10 116 GBP Go to the product
7.00 18 5x108 48 63.40 109 GBP Go to the product
7.50 18 5x108 49 65.10 109 GBP Go to the product
7.50 18 5x108 51 63.40 109 GBP Go to the product
8.00 18 5x108 55 63.40 116 GBP Go to the product
7.00 18 5x110 38 65.10 109 GBP Go to the product
7.00 18 5x110 40 65.10 109 GBP Go to the product
7.00 18 5x112 22 66.55 109 GBP Go to the product
7.50 18 5x112 25 66.55 109 GBP Go to the product
8.00 18 5x112 30 66.60 116 GBP Go to the product
8.00 18 5x112 34 57.10 116 GBP Go to the product
7.00 18 5x112 35 57.10 109 GBP Go to the product
7.50 18 5x112 35 57.10 109 GBP Go to the product
7.50 18 5x112 39 66.60 109 GBP Go to the product
8.00 18 5x112 40 66.60 116 GBP Go to the product
8.00 18 5x112 43 66.60 116 GBP Go to the product
8.00 18 5x112 45 57.10 116 GBP Go to the product
8.00 18 5x112 48 66.60 116 GBP Go to the product
7.00 18 5x112 49 57.10 109 GBP Go to the product
7.50 18 5x112 49 66.60 109 GBP Go to the product
7.50 18 5x112 49 57.10 109 GBP Go to the product
7.50 18 5x112 50 57.10 109 GBP Go to the product
7.50 18 5x112 51 57.10 109 GBP Go to the product
7.50 18 5x112 51 66.55 109 GBP Go to the product
7.50 18 5x112 53 66.60 109 GBP Go to the product
7.00 18 5x112 54 66.55 109 GBP Go to the product
7.00 18 5x114.3 35 60.10 109 GBP Go to the product
7.00 18 5x114.3 35 66.10 109 GBP Go to the product
7.00 18 5x114.3 38 67.10 109 GBP Go to the product
7.50 18 5x114.3 45 64.10 109 GBP Go to the product
7.50 18 5x114.3 45 67.10 109 GBP Go to the product
7.00 18 5x114.3 50 60.10 109 GBP Go to the product
8.00 18 5x114.3 50 67.10 116 GBP Go to the product
7.50 18 5x114.3 51 67.10 109 GBP Go to the product
7.00 18 5x114.3 55 60.10 109 GBP Go to the product
7.50 18 5x114.3 55 64.10 109 GBP Go to the product
7.50 18 5x114.3 55 67.10 109 GBP Go to the product
7.50 18 5x120 60 65.10 109 GBP Go to the product
7.00 19 5x108 38 65.10 140 GBP Go to the product
8.00 19 5x108 42 65.10 148 GBP Go to the product
8.00 19 5x108 42 63.40 148 GBP Go to the product
8.00 19 5x108 45 63.40 148 GBP Go to the product
7.50 19 5x108 48 63.40 140 GBP Go to the product
7.50 19 5x108 51 63.40 140 GBP Go to the product
8.00 19 5x108 53 63.40 148 GBP Go to the product
7.50 19 5x110 40 65.10 140 GBP Go to the product
8.00 19 5x112 27 66.60 148 GBP Go to the product
8.00 19 5x112 34 66.60 148 GBP Go to the product
7.50 19 5x112 38 57.10 140 GBP Go to the product
8.00 19 5x112 38 66.60 148 GBP Go to the product
8.00 19 5x112 40 57.10 148 GBP Go to the product
7.00 19 5x112 43 57.10 140 GBP Go to the product
7.00 19 5x112 43 57.10 140 GBP Go to the product
8.00 19 5x112 43 66.60 148 GBP Go to the product
8.00 19 5x112 46 57.10 148 GBP Go to the product
7.50 19 5x112 48 57.10 140 GBP Go to the product
8.00 19 5x112 48 66.60 148 GBP Go to the product
7.50 19 5x112 49 66.60 140 GBP Go to the product
8.00 19 5x112 49 66.60 148 GBP Go to the product
7.50 19 5x112 50 57.10 140 GBP Go to the product
8.00 19 5x112 50 57.10 148 GBP Go to the product
7.50 19 5x112 51 57.10 140 GBP Go to the product
7.50 19 5x112 53 66.60 140 GBP Go to the product
7.50 19 5x112 54 66.60 140 GBP Go to the product
7.50 19 5x114.3 40 60.10 140 GBP Go to the product
7.00 19 5x114.3 45 67.10 140 GBP Go to the product
7.50 19 5x114.3 45 64.10 140 GBP Go to the product
7.50 19 5x114.3 50 67.10 140 GBP Go to the product
7.50 19 5x114.3 51 67.10 140 GBP Go to the product
7.50 19 5x114.3 55 67.10 140 GBP Go to the product
8.00 19 5x114.3 55 67.10 148 GBP Go to the product
8.00 19 5x120 58 65.10 148 GBP Go to the product
8.50 20 5x108 45 63.40 176 GBP Go to the product
8.50 20 5x112 30 66.60 176 GBP Go to the product
8.50 20 5x112 33 66.60 176 GBP Go to the product
8.50 20 5x112 37 66.60 176 GBP Go to the product
8.50 20 5x112 38 66.60 176 GBP Go to the product
8.50 20 5x112 38 57.10 176 GBP Go to the product
8.50 20 5x112 43 66.60 176 GBP Go to the product
8.50 20 5x114.3 35 64.20 176 GBP Go to the product
Alloy Rims
Rims for Car
Tire Sizes
0
Contact
   

Contact us

  Wheelsshop
part of JES Group ApS
Klokkerbakken 72
DK-8210 Aarhus V
Denmark / EU
     
    Telephone: (+45) 3313 3313
    09:00 - 17:00 Monday - Friday
  mail@wheelsshop.com